Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Shady Side Academy | Shady Side Acad. Middle School | . | |||
(H) | vs Riverview HS | High School Gym | . | |||
(A) | vs Knoch | Knoch M. S. | . | |||
(H) | vs Freeport Area HS | High School Gym | Cancelled | . | ||
(H) | vs Kiski School, The | High School Gym | . | |||
(A) | vs Apollo-Ridge HS | Apollo-Ridge Middle School | . | |||
(A) | vs Indiana Senior HS | . | ||||
(H) | vs Deer Lakes | High School Gym | . | |||
(H) | vs Shady Side Academy | High School Gym | . | |||
(A) | vs Riverview HS | Tenth Street Elementary Gym | . | |||
(H) | vs Knoch | High School Gym | . | |||
(A) | vs Freeport Area HS | Freeport Middle School | Cancelled | . | ||
(H) | vs Apollo-Ridge HS | High School Gym | . | |||
(A) | vs Kiski School, The | Kiski Prep | . | |||
(A) | vs Deer Lakes | Deer Lakes HS | Postponed | . | ||
(A) | vs Shady Side Academy | Shady Side Acad. Middle School | . | |||
(H) | vs Riverview HS | High School Gym | . | |||
(A) | vs Knoch | Knoch M. S. | . |
https://burrellathletics.org